MASSEY FERGUSON TRACTOR Oil Seals | Tokez Oil Seals
Katalog/Catalogue Dosya/File
MASSEY FERGUSON
Tokez Oem Mil/Shaft Yuva/Bore Genişlik/Width Tip/Type Mal/Mat Görsel/image
700018VN 3699802M2 44,45 63,50 18,70 KASET 21 VİTON-NITRIL
700528 3765528M1 45,00 70,00 14/17 KASET 11 NITRIL
700017 3699801M2 60,33 79,38 17,86 KASET 20 NITRIL
300147 0011073U1
500005 022708021
900040 022709038 31,75 44,45 6,35 A NBR
900006 030854 22,22 34,93 6,35 A NBR
850039 032076 25,40 36,45 6,35 BK NBR
900041 0730029 25,40 44,45 5,16 A NBR
900043 0730030 50,80 69,85 9,52 A NBR
900043 0730098 50,80 69,85 9,52 A NBR
500001 0921337
850215 1000056M1
850031 1003072M1 19,05 31,75 6,35 AK
SDK 1 100858
735007 100859M1 53,98 76,02 19,05 CAFH NBR
755021 1018066M1 17,46 28,58 6,35 BS
850020 1031530M1 63,50 82,55 7,94 BK
840023 1045091 43,00 66,00 7 CF NBR
930006 104628 50,80 73,03 12,7 CKH NBR
775003 104662 44,45 63,50 17,06 C3AS NBR
775006 1082B 60,33 88,39 17,46 CASH NBR
735005 1190 41,28 61,91 22,2 CUF NBR
930005 1194 41,28 69,85 12,7 CKH NBR
930007 1195 34,92 57,15 12,7 CKH NBR
930007 1195A 34,92 57,15 12,7 CKH NBR
930008 1230 34,92 50,80 7,94 CU NBR
730014 S 1852968M1 60,33 79,38 11,11 C3A VMQ
850003 185473M1 44,45 53,98 4,76 BK NBR
900169 1860011M1 28,58 41,27 9,52 B NBR
900169 S 1860011 M1 28,58 41,27 9,52 B VMQ
775008 1860325M1 44,45 68,20 19,4 C6SH NBR
730006 1860482M1 53,98 81,11 23,02 CBK2 NBR
755042 1860867 M3 41,28 49,35 6,35 BS NBR
755042 1860867M5 41,28 49,35 6,35 BS NBR
755042 S 1860867 M5 41,28 49,35 6,35 BS VMQ
930014 13210X 15,87 28,57 9,52 CUC2
850031 14062X 19,05 31,75 6,35 AK
850036 14066E 11,00 17,00 4 AK
900237 1420967M1 28,58 47,57 9,52 A NBR
950222 1421318M1
900294 1421318M1 17,46 28,58 6,35 PA
755019 1429586M1 17,46 28,58 7,94 AD
900132 1433979M1 48,00 65,00 10 A NBR
900270 1440734M1 115,00 140,00 12,00 A
900254 1440735X1 80,00 100,00 10 A
900178 1440736X1 133,35 158,75 12,70 AL NBR
900178 S 1440736 X1 133,35 158,75 12,7 AL VMQ
900111 1440737X1 32,00 45,00 7 A NBR
900134 1441256X1 50,00 70,00 10 A NBR
900095 1441802X1 25,00 35,00 7 A NBR
900138 1442216X1 55,00 70,00 8 A NBR
900101 1442631X1 28,00 38,00 7 A NBR
900146 1442640X1
900114 1442903X1 35,00 47,00 7 A NBR
300063 14457281
900213 S 1446853M1 60,33 79,38 9,52 A VMQ
730014 1446920M1 60,33 79,38 11,11 C3A NBR
730014 S 1446927 M1 60,33 79,38 11,11 C3A VMQ
900178 S 1447049M1 133,35 158,75 12,7 AL VMQ
755062 S 1447487M1 57,15 76,20 9,52/12,70 ASPR VMQ
755062 V 1447689M1 57,15 76,20 9,52/12,70 ASPR FPM
755072 V 1447690M1 60,33 79,38 9,52/11,11 ASPR FPM
755071 V 1447691M1 133,35 158,75 11,11/13 ASPL FPM
850029 195321M1 19,05 25,40 3,17 BK
900206 195452M1
900003 195467M1 15,87 25,40 4,76 A
850003 195473M1 44,45 53,98 4,76 BK NBR
900012 195473M1 44,45 53,98 4,76 B NBR
900027 195474M1 50,80 69,85 12,7 A NBR
900009 195501M1 28,58 39,69 9,52 A NBR
850031 14638E 19,05 31,75 6,35 AK
775003 1504210M1 44,45 63,50 17,06 C3AS NBR
850006 1504210,M1 53,98 73,02 6,35 CK NBR
850027 1507511M1 25,40 31,75 3,17 BK NBR
960006 1509449M1 43,18 50,80 3,81 B NBR
930014 1509449 M1 15,87 28,57 9,52 CUC2
735002 1564 66,67 95,25 15,87 CAF
900014 15644A 34,92 53,98 9,52 A NBR
90014 15744A
730001 1578 33,34 47,62 14,28 CUH5 NBR
730001 1578A 33,34 47,62 14,28 CUH5 NBR
750055 159653X1 40,00 58,00 10 AS NBR
755091 S 1621811M1 60,00 80,00 10 GS VMQ
755091 V 1621811M1 60,00 80,00 10 GS FPM
755092 1622079M1 60,00 80,00 13 CS NBR
755092 V 1622079 M1 60,00 80,00 13 CS FPM
840018 162310033
730007 1666808 53,98 73,02 12,7 C3A NBR
900047 200024M1 44,45 63,50 9,52 A NBR
900006 1668489 22,22 34,93 6,35 A NBR
930006 200155M1 50,80 73,03 12,7 CKH NBR
850013 1671340 46,43 65,09 6,35 CK NBR
755297 V 1692583M3 44,45 63,50 12,7 AS* FPM
775005 1717731 57,15 76,20 12,70 CAS NBR
930020 1736513 66,67 92,07 12,7 CBH
730013 1789613 22,22 35,72 9,52 A10 NBR
730012 180008M1 39,69 66,67 11,11 EK NBR
840010 180355M1
840010 180355M2
755043 182117 15,00 21,00 4,5 BD
840011 183021M2
900040 1850019M1 31,75 44,45 6,35 A NBR
840006 1850020M1
850231 1850519M1
900015 1850519 M1 38,10 50,80 5,55 A NBR
850053 185065M1 53,98 77,00 5,5 AK NBR
775005 1851747M1 57,15 76,20 12,70 CAS NBR
775005 S 1851747 M1 57,15 76,20 12,70 CAS VMQ
730014 S 1852968M1 60,33 79,38 11,11 C3A VMQ
755071 V 2418F475 133,35 158,75 11,11/13 ASPL FPM
720704 2418F704 57,15 76,20 9,52/12,70 # PTFE
900006 24880551 22,22 34,93 6,35 A NBR
730019 29749A 34,92 63,50 12,7 CKH3 NBR
755109 3008780X1 20,00 30,00 7 AS
700043 3015547X1 190,00 220,00 16/18 KASET 11 NBR
930008 195760M1 34,92 50,80 7,94 CU NBR
730107 195763M1
850027 195908M1 25,40 31,75 3,17 BK NBR
840007 195066M1
840008 196079M1
500004 196099M1
900006 636762M1 22,22 34,93 6,35 A NBR
900006 636782M1 22,22 34,93 6,35 A NBR
775007 6110M1 39,69 68,21 11,11 CASH NBR
750055 668138M1 40,00 58,00 10 AS NBR
775007 105334 39,69 68,21 11,11 CASH NBR
775007 646110M1 39,69 68,21 11,11 CASH NBR
930001 676169M1 31,75 50,80 11,11 CUC2 NBR
755022 676182M1 34,92 61,91 9,52 AS NBR
840034 731119M1
500112 V 736840M1
930020 203029M1 66,67 92,07 12,7 CBH
775007 2048A 39,69 68,21 11,11 CASH NBR
930002 209557M1 39,69 63,50 12,7 CUC2 NBR
775006 2171 60,33 88,39 17,46 CASH NBR
775005 S 2414111 57,15 76,20 12,70 CAS VMQ
730050 S 2414111.A 57,15 76,20 19,4 CAA VMQ
730014 S 2414324 60,33 79,38 11,11 C3A VMQ
730014 2414324, 60,33 79,38 11,11 C3A NBR
900179 S 2414325 60,33 79,20 9,52 A VMQ
900179 2414325. 17,00 28,58 4,75 A
900024 2414763 50,80 79,77 7,94 A NBR
SDK 2 2415207
SDK 22 2415207.
730088 S 2415335 22,22 35,72 9,52 AS10R VMQ
755062 S 2415343 57,15 76,20 9,52/12,70 ASPR VMQ
755062 V 2415344 57,15 76,20 9,52/12,70 ASPR FPM
900213 S 2415361 60,33 79,38 9,52 A VMQ
900178 S 2415391 133,35 158,75 12,7 AL VMQ
900178 2415391. 133,35 158,75 12,70 AL NBR
900046 2416431 53,98 73,02 9,52 AW NBR
730013 2415503 22,22 35,72 9,52 A10 NBR
730088 S 2418F432 22,22 35,72 9,52 AS10R VMQ
755072 V 2418F436 60,33 79,38 9,52/11,11 ASPR FPM
755071 V 2418F475 133,35 158,75 11,11/13 ASPL FPM
850025 831255M1 31,75 38,10 3,17 BK NBR
930012 831482M1 66,67 88,90 12,7 CUH
900005 831575M1 22,22 31,75 4,76 B NBR
755093 834216M1 60,33 79,38 9,92 BS NBR
730128 3019954X1 85,00 110,00 16 KOMBI
730202 3019956X1 40,00 68,00 14 KOMBİ NBR
730147 3019957X1 40,00 55,00 10 KOMBİ NBR
730130 3019959X1 165,00 190,00 17 KOMBI NBR-PU
730149 3019964X1 145,00 170,00 16 KOMBI NBR/PU
900006 30854 22,22 34,93 6,35 A NBR
900178 S 30879 133,35 158,75 12,7 AL VMQ
730014 S 32116 60,33 79,38 11,11 C3A VMQ
SDK 1 32274
840034 33812108
840005 33813313
500112 V 33817117
900006 34058 22,22 34,93 6,35 A NBR
730149 3412693M1 145,00 170,00 16 KOMBI NBR/PU
730140 3428064 40,00 60,00 18,5 KOMBİ-2 NBR
730140 3428064M1 40,00 60,00 18,5 KOMBİ-2 NBR
400215 U 3428067M1
730204 3428259M1 50,00 72,00 16,5 KOMBİ NBR
730092 3428521M1 35,00 52,00 16 KOMBİ-3 NBR
730092 3428521M2 35,00 52,00 16 KOMBİ-3 NBR
730201 3428829M1 30,00 44,00 14 KOMBİ NBR
730142 3428942M1 55,00 82,00 16,5 KOMBİ-2 NBR
730091 3429037M1 170,00 195,00 18 CD NBR
850063 3429038M1 170,00 165,00 20 ZK NBR
730158 3429167M1 145,00 170,00 18 CAS2 NBR
850065 3429168M1 145,00 150,00 20 ZK NBR
400216 U 3429169M1
700790 3429790M2 165,00 195,00 16,5/18 KASET 11 NBR
700112 3429791M1 165,00 190,00 15,5/17 KASET 11 NBR
930020 353079X1 66,67 92,07 12,7 CBH
930020 353079 66,67 92,07 12,7 CBH
730013 3639297M1 22,22 35,72 9,52 A10 NBR
755053 832741M1 22,22 31,82 5,5 AS NBR
730063 S 832954M3 53,98 81,11 20,64 CBB3 VMQ
730063 S 832954M91 53,98 81,11 20,64 CBB3 VMQ
730019 833067M1 34,92 63,50 12,7 CKH3 NBR
700528 3785500M1 45,00 70,00 14/17 KASET11 NBR
755111 391346X1 50,00 72,00 8 AS NBR
755168 392121X1 95,00 120,00 12 AS
900263 392190X1 50,00 65,00 8 A NBR
900143 392215X1 65,00 95,00 10 A
750015 392872X1 105,00 130,00 12 AS
950007 395559X1 45,00 65,00 8 A NBR
735007 400859M1 53,98 76,02 19,05 CAFH NBR
730085 417355M1 65,00 90,00 10 CAS
850001 541485M1 22,22 33,34 6,74 BK NBR
730209 6282164M1 45,00 65,00 18,5 KOMBİ-3 NBR
900254 556260 80,00 100,00 10 A
775003 5740M1 44,45 63,50 17,06 C3AS NBR
775005 S 591448M1 57,15 76,20 12,70 CAS VMQ
775005 591448M1. 57,15 76,20 12,70 CAS NBR
900155 600S207 27,00 44,45 9,52 A NBR
730014 S 895511M1 60,33 79,38 11,11 C3A VMQ
730014 895511M1. 60,33 79,38 11,11 C3A NBR
900026 897242M1 47,63 69,85 9,52 A NBR
775007 897363M1 39,69 68,21 11,11 CASH NBR
900312 897363M1. 39,69 68,07 9,52 A NBR
900057 897702M1 60,33 85,73 12,7 A NBR
755007 897763M1 69,85 92,02 14,28 BS
735002 966238M1 66,67 95,25 15,87 CAF
900155 D600S207 27,00 44,45 9,52 A NBR
930006 GL1172 50,80 73,03 12,7 CKH NBR
775007 L3541X 39,69 68,21 11,11 CASH NBR
850015 825028M1 71,44 96,44 12,7 U1
SDK 22 825374M1
775003 825740M1 44,45 63,50 17,06 C3AS NBR
900036 826046M1 101,60 130,17 14,28 A
960016 833480M1 44,00 58,00 7 B NBR
950550 391316X1 60 80 10 A NBR
750382 392787X1
760458 395527M1 145,00 170,000 13 BS NBR
850001 541845M1 22,22 33,34 6,74 BK NBR
840031 827210M1
300040 8273908
900022 831236M1 44,45 60,12 6,35 B NBR
950550 973191M1 60 80 10 A NBR
950418 973454M1 40,00 65,00 10 A NBR
700003 3699800M2 73,03 101,60 15,60 KASET 2 NITRIL
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close